Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 37.838 us | 38.359 us | 38.928 us |
R² | 0.6294009 | 0.6409188 | 0.6272380 |
Mean | 38.137 us | 38.838 us | 39.709 us |
Std. Dev. | 2.2151 us | 4.0378 us | 5.9096 us |
Median | 37.098 us | 37.561 us | 38.155 us |
MAD | 1.0822 us | 1.5941 us | 2.3364 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.